Deutsch
 
Menu
 
English

Rohde & Schwarz Tuner ZPV-Z2: VCO Frequencies

According to the service manual, the VCO in the ZPV-Z2 tuner is implemented as a current-controlled monoflop with feedback for input frequencies below 60 MHz, while above that frequency, a varactor-tuned L/C oscillator takes over. The manual, however, does not indicate the operating frequencies of either oscillator.

The table on this page lists the VCO frequencies measured for a number of inputs.

For each measurement, the ZPV was allowed to autorange until locked, then the autoranging was disabled because it keeps varying hte VCO frequency.

At an input of 50 MHz, the autorange circuit locked in the 60–100 MHz range, i.e. at this frequency and above, the L/C oscillator was active, which apparently has a rather small tuning range around 2.4 MHz.

Because of the sub-sampling measurement principle, the input frequency can mix with any multiple of the VCO frequency to result in the desired IF signal at 20 kHz. The control loop only reacts to the IF frequency, therefore the VCO may lock on any of a number of possible frequencies for a given input, as was observed on subsequent measurements at several of the input frequencies tested. For example, it can be seen that at 11 MHz, a VCO frequency of either 1.836667 MHz ×6 or 2.755000 MHz ×4 will result in a 20 kHz difference to the input signal.

Legend

fINInput frequency
fOSCOscillator frequency
× Nnth harmonic
fHETEffective heterodyne frequency = fOSC × N
fIFResulting intermediate frequency
fIN [MHz] fOSC [MHz] × N fHET [MHz] fIF [kHz]
0.10 0.120 1 0.12 20.00
0.12 0.140 1 0.14 20.00
0.30 0.320 1 0.32 20.00
0.40 0.420 1 0.42 20.00
0.58 0.600 1 0.60 20.00
0.59 0.305 2 0.61 20.00
0.60 0.310 2 0.62 20.00
0.60 0.620 1 0.62 20.00
1.00 1.020 1 1.02 20.00
1.00 0.510 2 1.02 20.00
1.70 1.720 1 1.72 20.00
1.80 1.820 1 1.82 20.00
1.90 1.920 1 1.92 20.00
2.00 2.020 1 2.02 20.00
2.40 1.210 2 2.42 20.00
2.40 2.420 1 2.42 20.00
2.50 1.260 2 2.52 20.00
3.00 1.510 2 3.02 20.00
5.00 2.510 2 5.02 20.00
5.10 1.706667 3 5.12 20.00
6.00 2.006667 3 6.02 20.00
7.00 1.755000 4 7.02 20.00
10.00 2.505000 4 10.02 20.00
11.00 1.836667 6 11.02 20.00
11.00 2.755000 4 11.02 20.00
12.00 2.404000 5 12.02 20.00
12.00 2.003333 6 12.02 20.00
20.00 2.502499 8 20.02 19.99
30.00 2.729090 11 30.02 19.99
50.00 2.381904 21 50.02 19.99
100.00 2.381428 42 100.02 19.99
200.00 2.381190 84 200.02 19.99
210.00 2.386591 88 210.02 19.99
211.00 2.397954 88 211.02 19.98
212.00 2.382247 89 212.02 19.99
350.00 2.397397 146 350.02 19.97
1000.00 2.409687 415 1000.02 19.94
1015.00 2.393915 424 1015.02 19.96

 

Copyright (c) January 2014, Peter Holzleitner